Raylight Typical Performance
											Each test used the Windows Task Manager to display CPU utilization
											averaged over approx 5 seconds of playback in a 1 minute loop.
											Both MXF files in the timeline and Raylight AVI files were used.
											A percentage less than 50% means that multiple layers/streams,
											or real-time transitions, are possible without rendering. A percentage
											less than 70% means a real time effect such as color correction
											is possible without rendering.
											Legend: % = Percent Load across all CPUS; NS = Not Supported; NRT = Not Real Time
											Note: some test results have been updated with Raylight 3.0, which
											introduces
											a new quality level known as Raylight Green. 
											Test One: 
											The benchmarks below were run on a dual-core AMD 64 2.2 GHz system
											with a single, 3GB/sec SATA 7200 RPM disk drive, display adapter
											Diamond Stealth PCI Express, 32 bits/pixel 1920 x 1050. 
											
											
												720/24P in Premiere Pro 2.0
													Monitor Window Settings: Quality = Draft or Auto,
													50% normal size
												
													| File Type | 
													
														
															CPU Utilization
													 | 
												
												
													 | 
													Blue | 
													Green | 
													Yellow | 
													Red | 
												
												
													| MXF  | 
													70% | 
													27% | 
													30% | 
													NS | 
												
												
													| AVI  | 
													NRT | 
													41% | 
													43% | 
													30% | 
												
											
											
											
											
												720/24P in Sony Vegas 7.0d
													Settings: Preview, Full Size
												
													 | 
													Blue | 
													Green | 
													Yellow | 
													Red | 
												
												
													| MXF  | 
													NRT | 
													42% | 
													45% | 
													NS | 
												
												
													| AVI  | 
													NRT | 
													45% | 
													47% | 
													30% | 
												
											
											
												720/24P in Sony Vegas 7.0d
													Settings: Preview, Half Size
												
													 | 
													Blue | 
													Green | 
													Yellow | 
													Red | 
												
												
													| MXF  | 
													75% | 
													26% | 
													31% | 
													NS | 
												
												
													| AVI  | 
													77% | 
													30% | 
													34% | 
													15% | 
												
											
											
												1080/24P in Sony Vegas 7.0d
													Settings: Preview, Secondary Monitor Full Screen, Half Res
												
													 | 
													Blue | 
													Green | 
													Yellow | 
													Red | 
												
												
													| MXF  | 
													NRT | 
													42% | 
													45% | 
													NS | 
												
												
													| AVI  | 
													NRT | 
													45% | 
													47% | 
													30% | 
												
											
											
											
											
												720/24P in Windows Media Player 10
													Settings: Full Screen, Hardware Acceleration ON
												
													 | 
													Blue | 
													Green | 
													Yellow | 
													Red | 
												
												
													| AVI  | 
													74% | 
													21% | 
													19% | 
													10% | 
												
											
											
											
											
											
											
											Test Two:
											The benchmarks below were run on an older system and Raylight
											2.02:
											single-core Pentium 4, 2.4 GHz system
											single, ATA 7200 RPM disk drive,
											display adapter Radeon 7200, @32 bits/pixel 1280 x 1024. 
											
											
												720/24P in Premiere Pro 2.0
													Monitor Window Settings: Quality = Draft, 50% normal size
												
													| File Type | 
													
														
															CPU Utilization
													 | 
												
												
													 | 
													Blue | 
													Yellow | 
													Red | 
												
												
													| MXF  | 
													NRT | 
													78% | 
													NS | 
												
												
													| AVI  | 
													NRT | 
													NRT | 
													68% | 
												
											
											
											
											
												720/24P in Sony Vegas 6.0c
													Settings: Preview, 1/2 Size
												
													 | 
													Blue | 
													Yellow | 
													Red | 
												
												
													| MXF  | 
													NRT | 
													50% | 
													NS | 
												
												
													| AVI  | 
													NRT | 
													51% | 
													31% | 
												
											
											
											
											
												720/24P in Windows Media Player 9
													Settings: Full SIze (100%), Hardware Acceleration OFF*
												
													 | 
													Blue | 
													Yellow | 
													Red | 
												
												
													| AVI  | 
													NRT | 
													60% | 
													23% | 
												
											
											
											
											
											*on these systems Windows Media Player performs better on Raylight
											AVI playback with hardware acceleration turned off. This may not
											be true with every system. Hardware acceleration is turned off
											for WMP by using Tools->Options->Performance->Video Acceleration,
											Slider all the way to the Left.
											Go Back to 
											